58% Supima Cotton, 38% Modal, 4% Spandex S/J
Home Brown Flared Supima® Lounge Pant
4 reviews
Size chart
Men
| CHEST (CM) | WAIST (CM) | |
| S | 86–88 | 82–84 |
| M | 91–94 | 86–89 |
| L | 99–101 | 91–94 |
| XL | 106–109 | 99–101 |
| 2XL | 114–116 | 106–109 |
| 3XL | 119–122 | 111–114 |
Women
| BUST (CM) | WAIST (CM) | HIP (CM) | |
| S | 94 | 66 | 97 |
| M | 99 | 71 | 102 |
| L | 104 | 76 | 107 |
| XL | 112 | 84 | 115 |
| 2XL | 119 | 92 | 122 |
| 3XL | 127 | 99 | 130 |
Innerwear
| BUST (CM) | WAIST (CM) | HIP (CM) | |
| S | 94 | 66 | 97 |
| M | 99 | 71 | 102 |
| L | 104 | 76 | 107 |
| XL | 112 | 84 | 115 |
| 2XL | 119 | 92 | 122 |
| 3XL | 127 | 99 | 130 |
About this set
Infuse a dose of feminine softness to an outfit with these flared pants. The dusky tone of brown can be easily paired with an endless array of colours and the supima cotton scores high on comfort, lending a gentle sway with each step you take.
58% Supima Cotton, 38% Modal, 4% Spandex S/J
This garment requires a machine cold and gentle wash. Lay it flat to dry it and use a cool iron, if needed.
We ship within 24-48 hours. Need it faster? Call us at +91 99106 22286.
Exchanges & store credit available within 10 days on all products except nessies, accessories & sale items.
Contact us on +919910622286 or hello@necesera.com