58% Supima Cotton, 38% Modal, 4% Spandex S/J
Desert Sun Supima® Round Neck Casual Top
1 review
Size chart
Men
| CHEST (CM) | WAIST (CM) | |
| S | 86–88 | 82–84 |
| M | 91–94 | 86–89 |
| L | 99–101 | 91–94 |
| XL | 106–109 | 99–101 |
| 2XL | 114–116 | 106–109 |
| 3XL | 119–122 | 111–114 |
Women
| BUST (CM) | WAIST (CM) | HIP (CM) | |
| S | 94 | 66 | 97 |
| M | 99 | 71 | 102 |
| L | 104 | 76 | 107 |
| XL | 112 | 84 | 115 |
| 2XL | 119 | 92 | 122 |
| 3XL | 127 | 99 | 130 |
Innerwear
| BUST (CM) | WAIST (CM) | HIP (CM) | |
| S | 94 | 66 | 97 |
| M | 99 | 71 | 102 |
| L | 104 | 76 | 107 |
| XL | 112 | 84 | 115 |
| 2XL | 119 | 92 | 122 |
| 3XL | 127 | 99 | 130 |
About this set
Looking for the perfect top for lazy mornings? Look no further than the Desert Sun Round Neck Top. Made from supimacotton fabric, this top is cozy, soft, and perfect for lounging around the house. The Desert Sun print is a beautiful addition to any wardrobe. Add this top to your collection and enjoy lazy mornings in style.
58% Supima Cotton, 38% Modal, 4% Spandex S/J
This garment requires a machine cold and gentle wash. Lay it flat to dry it and use a cool iron, if needed.
We ship within 24-48 hours. Need it faster? Call us at +91 99106 22286.
Exchanges & store credit available within 10 days on all products except nessies, accessories & sale items.
Contact us on +919910622286 or hello@necesera.com